written by Ora Baumgarten, Sieff and Marks High School



Conflicts between people or groups and in different societies are common.
They often occur when people do not communicate, are unable or don't want to consider different points of view and refuse to accept the traditions and beliefs of other people.
The negative aspects and harmful behaviors associated with societies that do not value cultural pluralism may be lessened when people take the following steps:
face their prejudices;
work on identifying common beliefs, interests and goals;
learn about each others' customs, traditions, and histories;
listen to new perspectives with open minds;
respect the rights of others to promote the common good.
to the top



Paragraph I
Paragraph II
Paragraph III

The written presentation is in fact a presentation of the final draft of ALL the written stages of this project. Your project should be submitted in an organized and neat fashion in a folder. You may illustrate it. Make sure to include the following components:
Multimedia (Powerpoint) Presentation:
Create a Powerpoint Presentation to present to the rest of the class.
Sample presentations:
sample 1 sample 2

Evaluation
Each stage of this project has its own evaluation worth a maximum of 100 points. The final grade will be calculated by averaging the marks on the various stages.

Evaluation of Stage 1 - "Defining Conflict":
to Evaluation
| Criteria | Excellent (18-20 points) | Good (14-16) | Needs Improvement (10-12) |
| Copying definitions for "conflict"
|
I copied more than one definition correctly onto my page | I copied one or more definitions with some mistakes | I didn't copy any definitions |
| Reading the "Conflict and Me" Survey | I understood all the questions in the survey | I understood some of the questions | I didn't understand the questions |
| Writing your own survey | I wrote 10 correct questions in my survey | I wrote less than 10 correct questions | I didn't write any correct questions |
| Conducting the survey | I conducted the survey among more than 10 pupils | I conducted the survey among less than 10 pupils | I didn't conduct the survey at all |
| Writing a report about the survey | My report is clear and correct | My report is quite clear with a few language errors | I didn't write a report |
| Sub-total | ........points | ........points | ........points |
| Total | . | . | ........points |

Evaluation of Stage 2 - "Using Conflict Vocabulary":
to Evaluation
| Criteria | Excellent (12-14 points) | Good (9-11) | Needs Improvement (7-8) |
| Copying a quotation about conflict, hatred, prejudice, intolerance | I copied more than one quotation | I copied one quotation | I didn't copy a quotation |
| Understanding the words and explanations connected with Conflict Resolution: | I understood all the words | I understood some of the words | I didn't understand the words |
| Writing about the quotation | I wrote a page about the quotation I chose | I wrote less than a page | I didn't write anything |
| Using paragraphs in writing | I divided my work into more than two clear paragraphs | I divided my work only into two paragraphs | I wrote only one paragraph |
| Using correct spelling | I wrote without any spelling mistakes | I wrote with a few spelling mistakes | I wrote with many spelling mistakes |
| Using correct grammar | I wrote without any grammar mistakes | I wrote with a few grammar mistakes | I wrote with many grammar mistakes |
| Connection between the quotation and the writing | My writing explains the quotation I chose | My writing is somewhat connected to my quotation | My writing is not at all connected to my quotation |
| Sub-total | ........points | ........points | ........points |
| Total | . | . | ........points |

Evaluation of Stage 3 - "The Two Sides of a Conflict":

| Criteria | Excellent (9-10 points) | Good (7-8) | Needs Improvement (5-6) |
| The two sides of the conflict | I explained clearly who the two sides of this conflict are | I partially explained the two sides of the conflict | I didn't explain the two sides of the conflict |
| The nature of this conflict | I explained clearly how the sides express the conflict | I partially explained how the sides express the conflict | I didn't explain how the sides express the conflict |
| The causes of the conflict | I summarized the causes of the conflict | I wrote about the causes of the conflict but not only in my own words | I didn't explain the causes of the conflict |
| The leaders in this conflict | I clearly explained who the leaders in this conflict are | I partially explained who the leaders in this conflict are | I didn't explain who the leaders in this conflict are |
| The history of this conflict | I summarized information about the history of this conflict | I wrote about the history of this conflict but not only in my own words | I didn't write about the history of this conflict |
| A possible solution/s for this conflict | I clearly explained my suggested solution for this conflict | I partially explained my suggested solution for this conflict | I didn't suggest a possible solution for this conflict |
| Cover page, table of contents, bibliography | I included all three with no mistakes | I included two out of the three | I didn't include any of them |
| Neatness | My work is very neat | My work is mostly neat | My work is not neat at all |
| Grammar and Spelling | I have no grammar or spelling mistakes | I have a few grammar and/or spelling mistakes | I have many grammar and/or spelling mistakes |
| Conclusion | I wrote a clear conclusion | My conclusion is quite clear | I didn't write a conclusion |
| Sub-total | ........points | ........points | ........points |
| Total | . | . | ........points |
Evaluation of Stage 4 - "Expressing Your Opinion":
to Evaluation
| Criteria | Excellent (15-17 points) | Good (12-14) | Needs Improvement (8-11) |
| Letter-writing format | I used the correct letter form: greeting, body, closure | I used a partially correct letter form | My letter form is incorrect |
| Grammar | I have no grammatical mistakes | I have a few grammatical mistakes | I have many grammatical mistakes |
| Spelling | I have no spelling mistakes | I have a few spelling mistakes | I have many spelling mistakes |
| Punctuation | My punctuation is correct | I have a few punctuation mistakes | I have many mistakes in punctuation |
| Using paragraphs | I organized my letter into paragraphs with clear topics | I organized my letter into paragraphs with clear topics for only one paragraph | I didn't organize my letter clearly |
| Expressing an opinion | My argument is easy to understand | My argument is partially easy to understand | My argument is unclear |
| Sub-total | ........points | ........points | ........points |
| Total | . | . | ........points |

Evaluation of Stage 5 - Written Presentation:

| Criteria | Excellent (9-10 points) | Good (7-8) | Needs Improvement (5-6) |
| Cover page | My cover page is attractive and includes all the information | My cover page is quite attractive but doesn't include all the information | I didn't do a cover page |
| Table of contents | My table of contents is clear and correct | My table of contents is quite clear and correct | I didn't include a table of contents |
| Introduction | My introduction is clear and relates to the topic. | My introduction is fairly clear and relates partially to the topic. | I didn't include an introduction |
| Sections of the Project | My presentation is organized and includes all the sections of the project | My presentation is partially organized and includes most of the sections | My presentation is not organized and includes few of the sections |
| Conclusion | My conclusion shows that I understood the conflict I studied | My conclusion is only partially related to the conflict I studied | I didn't write a conclusion |
| Bibliography and Appendices | I included a clear bibliography and appendices | My bibliography is not clearly written or I didn't include appendices | I didn't include a bibliography or appendices |
| Reflection* Please use the General Reflection Sheet below | I wrote a reflection page which shows that I learned something through doing this project | My reflection page is minimal | I didn't write a reflection page |
| Mechanics | I have no grammar or spelling mistakes | I have a few grammar and/or spelling mistakes | I have many grammar and spelling mistakes |
| Graphics, Illustrations | The graphics I used are relevant to the topic I chose | The graphics I used are not relevant to the topic I chose | I dind't use any graphics |
| Bonus | My work is creative and original | . | . |
| Sub-total | ........points | ........points | ........points |
| Total | . | . | ........points |

Evaluation of Stage 5 - "Multimedia (Powerpoint) Presentation":
to Evaluation
| Criteria | Excellent (9-10 points) | Good (7-8) | Needs Improvement (5-6) |
| Introduction | The introduction is clear and relates to the topic | The introduction is fairly clear and partially relates to the topic | There is no introduction |
| Content | The content is written with a logical progression of ideas and supporting information | The content is written with a logical progression of ideas but has no supporting information | The content is minimal |
| Text Elements | The fonts are easy to read | The fonts are easy to read in most places | The fonts are not easy to read |
| Graphics, Sound, Animation | The graphics sound and animation are connected to the content of the presentation | The graphics sound and animation are partially connected to the content of the presentation | There are no graphics sound and animation. |
| Writing (Grammar and Spelling) | There are no grammar or spelling mistakes | There are a few grammar or spelling mistakes | There are many grammar or spelling mistakes |
| Layout | The layout uses white space | The layout uses white space in some places | The layout is confusing |
| Sub-total | ........points | ........points | ........points |
| Total | . | . | ........points |

General Reflection Sheet
to Evaluation
| Project Stage | Product of the Activity | Domain | Benchmark |
| Stage 1 - Defining Conflict |
|
Social Interaction | Pupils express ideas and opinions, providing in-depth explanations |
| Stage 2 - Using Conflict Vocabulary |
|
Appreciation of Literature & Culture, and Language | Pupils recognize the use of literary techniques in a variety of genres |
| Stage 3 - The Two Sides of a Conflict |
|
Access to Information | Pupils integrate information from different sources for a specific purpose |
| Stage 4 - Expressing Your Opinion |
|
Presentation | Pupils present an argument for or against a particular point of view |
| Stage 5 - Presenting Your Work |
|
Presentation | Pupils present conclusions based on the integration of the results of information obtained through different means |