| Email | Home | Projects | Lessons | Classes | Reading | Teachers | News | Homework Help | Games | Students' Work | Bagrut | Links | Submit An Answer | Awards | First Names Project | Awards | |
| Objective | 1 Only a few |
2 More than half |
3 Almost all |
|---|---|---|---|
| Students found information about their own first names using the web | |||
| Students added their first names to the database | |||
| Students cast their votes in a poll | |||
| Students found a penpal having the same name as them or the same name meaning | |||
| Students enjoyed doing this project | |||
| Students found information about their own first names using the web | |||
| Students showed interest in reading about other students' first names | |||
| Students learned how to submit information using an online form | |||
| Students showed interest in learning about the meanings of their own names | |||
| Students expressed themselves regarding the suitability of their first names' meanings to their characters |